Report for Bitterblade : Différence entre versions
(Page créée avec « {{Book|developpeur=|auteur=|titre auteur=|date=|source={{média|Online}}|commentaire=|resume=|sous titre=|auteurIRL=|dateIRL=|langue=en}} Mistress Bitterblade, You hired... ») |
|||
Ligne 10 : | Ligne 10 : | ||
Prospecting Results: | Prospecting Results: | ||
− | Galatite, estimated 20% per ton | + | Galatite, estimated 20% per ton<br> |
− | Dwarven, estimated 31% per ton | + | Dwarven, estimated 31% per ton<br> |
Dwarven with Voidstone inclusions, estimated 4% per ton | Dwarven with Voidstone inclusions, estimated 4% per ton | ||
[[fr:Rapport pour Amèrelame]] | [[fr:Rapport pour Amèrelame]] | ||
[[Catégorie:Versions originales]] | [[Catégorie:Versions originales]] |
Version du 20 août 2020 à 20:01
Original media : TES Online
Mistress Bitterblade, You hired me for a discreet look at your operations in Dusktown. in particular. For the past few weeks I've played the dumb Orc, working beside him. I can report with confidence that he is playing you for the fool.This week he sent me out to survey new locations for a mine. Below is a list of the ores I recovered. I would advise you to carefully compare my list to whatever results he delivers to you. I will be amazed if they match, if he lists them at all. I think I have gathered enough facts for you to make your own decision. Ghamborz Prospecting Results: Galatite, estimated 20% per ton |